Sizecharts

CENTIMETERS

48 50 52 54 56
jackets/shirts 1. collar
(jacket/shirt)
40/39 41/40 42/41 43/42 45/44
2. back lenght* 70 72 74 76 78
3. back lenght
from collar to waist
44 45 46 47 48
4. waist 90 94 100 104 108
5. chest 106 110 114 118 123
6. sleeve 64 65 66 67 68
trousers A.+ 10cm lenght** 104 106 108 110 112
D. calf*** 38 40 42 44 46
HEIGHT**** 172
176
176
180
180
184
184
188
188
192

INCHES

48 50 52 54 56
jackets/shirts 1. collar: (jacket/shirt) 15¾ 15½ 16 15¾ 16½ 16 17 16½ 17¾ 17¼
2. back lenght* 27½ 28¼ 29 30 30¾
3. back lenght from collar to waist 17¼ 17¾ 18 18½ 19
4. waist 35½ 37 39½ 41 42½
5. chest 41¾ 43¼ 44¾ 46½ 48½
6. sleeve 25¼ 25½ 26 26¼ 26¾
trousers A.+4″ lenght** 41 41¾ 42½ 43¼ 44
D. calf*** 15 15¾ 16½ 17¼ 18
HEIGHT**** 5′ 8″ – 5′ 9″ 5′ 9″ – 5′ 11″ 5′ 11″ – 6′ 1″ 6′ 1″ – 6′ 2″ 6′ 2″ – 6′ 4″

* – could differ between jackets/shirts patterns
** – could differ between trousers patterns, measured on outside trousers seam
*** – for breeches only
**** – best fit

For more info please visit Measurement Guide

You can download printable charts here:
IN CENTIMETERS
IN INCHES